<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="Presentazione Anna Funnicelli_data" version="1.3.0" audacityversion="2.0.2" sel0="0.0000000000" sel1="676.1019954649" vpos="0" h="56.3896598639" zoom="86.1328125000" rate="44100.0">
	<tags/>
	<wavetrack name="1" channel="0" linked="1" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="32452896">
				<waveblock start="0">
					<simpleblockfile filename="e0000f52.au" len="224400" min="-0.191573" max="0.234511" rms="0.022398"/>
				</waveblock>
				<waveblock start="224400">
					<simpleblockfile filename="e0000468.au" len="262144" min="-0.134978" max="0.148573" rms="0.015764"/>
				</waveblock>
				<waveblock start="486544">
					<simpleblockfile filename="e0000079.au" len="262144" min="-0.127444" max="0.262996" rms="0.016273"/>
				</waveblock>
				<waveblock start="748688">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.853579" max="0.901622" rms="0.108002"/>
				</waveblock>
				<waveblock start="1010832">
					<simpleblockfile filename="e0000ec0.au" len="262144" min="-0.730188" max="0.873431" rms="0.11838"/>
				</waveblock>
				<waveblock start="1272976">
					<simpleblockfile filename="e0000486.au" len="262144" min="-0.734773" max="0.874338" rms="0.106105"/>
				</waveblock>
				<waveblock start="1535120">
					<simpleblockfile filename="e0000714.au" len="262144" min="-0.530302" max="0.82263" rms="0.067904"/>
				</waveblock>
				<waveblock start="1797264">
					<simpleblockfile filename="e0000ca6.au" len="262144" min="-0.370622" max="0.511515" rms="0.048153"/>
				</waveblock>
				<waveblock start="2059408">
					<simpleblockfile filename="e00001a1.au" len="262144" min="-0.329132" max="0.600297" rms="0.040839"/>
				</waveblock>
				<waveblock start="2321552">
					<simpleblockfile filename="e0000169.au" len="262144" min="-0.224836" max="0.342115" rms="0.039047"/>
				</waveblock>
				<waveblock start="2583696">
					<simpleblockfile filename="e0000e7d.au" len="262144" min="-0.244861" max="0.471063" rms="0.037962"/>
				</waveblock>
				<waveblock start="2845840">
					<simpleblockfile filename="e000003e.au" len="262144" min="-0.295379" max="0.428151" rms="0.040893"/>
				</waveblock>
				<waveblock start="3107984">
					<simpleblockfile filename="e0000d44.au" len="262144" min="-0.258636" max="0.341746" rms="0.029135"/>
				</waveblock>
				<waveblock start="3370128">
					<simpleblockfile filename="e0000f82.au" len="262144" min="-0.156742" max="0.224701" rms="0.017342"/>
				</waveblock>
				<waveblock start="3632272">
					<simpleblockfile filename="e0000450.au" len="262144" min="-0.149645" max="0.202233" rms="0.024801"/>
				</waveblock>
				<waveblock start="3894416">
					<simpleblockfile filename="e00004ee.au" len="262144" min="-0.075247" max="0.12354" rms="0.010539"/>
				</waveblock>
				<waveblock start="4156560">
					<simpleblockfile filename="e0000926.au" len="262144" min="-0.123708" max="0.277024" rms="0.01656"/>
				</waveblock>
				<waveblock start="4418704">
					<simpleblockfile filename="e00008d3.au" len="262144" min="-0.110152" max="0.199011" rms="0.01436"/>
				</waveblock>
				<waveblock start="4680848">
					<simpleblockfile filename="e000011d.au" len="262144" min="-0.066291" max="0.116132" rms="0.013175"/>
				</waveblock>
				<waveblock start="4942992">
					<simpleblockfile filename="e000054c.au" len="262144" min="-0.18523" max="0.279379" rms="0.016641"/>
				</waveblock>
				<waveblock start="5205136">
					<simpleblockfile filename="e00000a1.au" len="262144" min="-0.133429" max="0.211079" rms="0.01841"/>
				</waveblock>
				<waveblock start="5467280">
					<simpleblockfile filename="e00001eb.au" len="262144" min="-0.172328" max="0.345868" rms="0.028664"/>
				</waveblock>
				<waveblock start="5729424">
					<simpleblockfile filename="e0000b68.au" len="262144" min="-0.23091" max="0.363932" rms="0.025517"/>
				</waveblock>
				<waveblock start="5991568">
					<simpleblockfile filename="e0000938.au" len="262144" min="-0.153501" max="0.235537" rms="0.021906"/>
				</waveblock>
				<waveblock start="6253712">
					<simpleblockfile filename="e00001da.au" len="262144" min="-0.114602" max="0.130605" rms="0.012769"/>
				</waveblock>
				<waveblock start="6515856">
					<simpleblockfile filename="e0000711.au" len="262144" min="-0.109956" max="0.156761" rms="0.016958"/>
				</waveblock>
				<waveblock start="6778000">
					<simpleblockfile filename="e0000230.au" len="262144" min="-0.122406" max="0.197962" rms="0.022281"/>
				</waveblock>
				<waveblock start="7040144">
					<simpleblockfile filename="e0000043.au" len="262144" min="-0.147453" max="0.185172" rms="0.022807"/>
				</waveblock>
				<waveblock start="7302288">
					<simpleblockfile filename="e000007f.au" len="262144" min="-0.188587" max="0.325056" rms="0.026375"/>
				</waveblock>
				<waveblock start="7564432">
					<simpleblockfile filename="e0000e13.au" len="262144" min="-0.165566" max="0.237427" rms="0.024742"/>
				</waveblock>
				<waveblock start="7826576">
					<simpleblockfile filename="e0000978.au" len="262144" min="-0.146557" max="0.200275" rms="0.022722"/>
				</waveblock>
				<waveblock start="8088720">
					<simpleblockfile filename="e0000606.au" len="262144" min="-0.121111" max="0.209038" rms="0.010326"/>
				</waveblock>
				<waveblock start="8350864">
					<simpleblockfile filename="e0000acb.au" len="262144" min="-0.218583" max="0.412877" rms="0.032453"/>
				</waveblock>
				<waveblock start="8613008">
					<simpleblockfile filename="e0000140.au" len="262144" min="-0.205776" max="0.346238" rms="0.016474"/>
				</waveblock>
				<waveblock start="8875152">
					<simpleblockfile filename="e0000b67.au" len="262144" min="-0.186365" max="0.309363" rms="0.031791"/>
				</waveblock>
				<waveblock start="9137296">
					<simpleblockfile filename="e00008db.au" len="262144" min="-0.329407" max="0.322465" rms="0.027278"/>
				</waveblock>
				<waveblock start="9399440">
					<simpleblockfile filename="e000074a.au" len="262144" min="-0.196511" max="0.249565" rms="0.031965"/>
				</waveblock>
				<waveblock start="9661584">
					<simpleblockfile filename="e0000009.au" len="262144" min="-0.164496" max="0.230902" rms="0.01881"/>
				</waveblock>
				<waveblock start="9923728">
					<simpleblockfile filename="e000085f.au" len="262144" min="-0.177656" max="0.317373" rms="0.034439"/>
				</waveblock>
				<waveblock start="10185872">
					<simpleblockfile filename="e0000388.au" len="262144" min="-0.195076" max="0.312419" rms="0.020986"/>
				</waveblock>
				<waveblock start="10448016">
					<simpleblockfile filename="e00009f3.au" len="262144" min="-0.162696" max="0.204022" rms="0.028986"/>
				</waveblock>
				<waveblock start="10710160">
					<simpleblockfile filename="e00009c7.au" len="262144" min="-0.562559" max="0.590734" rms="0.025938"/>
				</waveblock>
				<waveblock start="10972304">
					<simpleblockfile filename="e00008a4.au" len="262144" min="-0.182714" max="0.20922" rms="0.017819"/>
				</waveblock>
				<waveblock start="11234448">
					<simpleblockfile filename="e0000245.au" len="262144" min="-0.180276" max="0.347586" rms="0.017461"/>
				</waveblock>
				<waveblock start="11496592">
					<simpleblockfile filename="e00006fd.au" len="262144" min="-0.196381" max="0.248274" rms="0.026998"/>
				</waveblock>
				<waveblock start="11758736">
					<simpleblockfile filename="e0000f2d.au" len="262144" min="-0.210849" max="0.318338" rms="0.02501"/>
				</waveblock>
				<waveblock start="12020880">
					<simpleblockfile filename="e0000a0f.au" len="262144" min="-0.218179" max="0.316105" rms="0.019063"/>
				</waveblock>
				<waveblock start="12283024">
					<simpleblockfile filename="e00003b5.au" len="262144" min="-0.201105" max="0.297108" rms="0.025859"/>
				</waveblock>
				<waveblock start="12545168">
					<simpleblockfile filename="e0000204.au" len="262144" min="-0.139177" max="0.242086" rms="0.024034"/>
				</waveblock>
				<waveblock start="12807312">
					<simpleblockfile filename="e0000ee1.au" len="262144" min="-0.227836" max="0.349994" rms="0.028172"/>
				</waveblock>
				<waveblock start="13069456">
					<simpleblockfile filename="e0000c41.au" len="262144" min="-0.130206" max="0.166931" rms="0.02065"/>
				</waveblock>
				<waveblock start="13331600">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.171206" max="0.319367" rms="0.02197"/>
				</waveblock>
				<waveblock start="13593744">
					<simpleblockfile filename="e0000ff3.au" len="262144" min="-0.201165" max="0.29168" rms="0.026036"/>
				</waveblock>
				<waveblock start="13855888">
					<simpleblockfile filename="e00009bb.au" len="262144" min="-0.218067" max="0.376295" rms="0.025671"/>
				</waveblock>
				<waveblock start="14118032">
					<simpleblockfile filename="e00005e2.au" len="262144" min="-0.256604" max="0.385789" rms="0.026544"/>
				</waveblock>
				<waveblock start="14380176">
					<simpleblockfile filename="e0000a53.au" len="262144" min="-0.188816" max="0.297055" rms="0.026685"/>
				</waveblock>
				<waveblock start="14642320">
					<simpleblockfile filename="e0000a37.au" len="262144" min="-0.182504" max="0.234032" rms="0.019505"/>
				</waveblock>
				<waveblock start="14904464">
					<simpleblockfile filename="e0000330.au" len="262144" min="-0.161559" max="0.239085" rms="0.016034"/>
				</waveblock>
				<waveblock start="15166608">
					<simpleblockfile filename="e0000567.au" len="262144" min="-0.18265" max="0.270343" rms="0.027298"/>
				</waveblock>
				<waveblock start="15428752">
					<simpleblockfile filename="e0000a1c.au" len="262144" min="-0.190989" max="0.266543" rms="0.027157"/>
				</waveblock>
				<waveblock start="15690896">
					<simpleblockfile filename="e00009b9.au" len="262144" min="-0.186455" max="0.216274" rms="0.023313"/>
				</waveblock>
				<waveblock start="15953040">
					<simpleblockfile filename="e0000a60.au" len="262144" min="-0.21525" max="0.2823" rms="0.027034"/>
				</waveblock>
				<waveblock start="16215184">
					<simpleblockfile filename="e00007e4.au" len="262144" min="-0.275638" max="0.28992" rms="0.026243"/>
				</waveblock>
				<waveblock start="16477328">
					<simpleblockfile filename="e0000f0c.au" len="262144" min="-0.203567" max="0.358115" rms="0.028602"/>
				</waveblock>
				<waveblock start="16739472">
					<simpleblockfile filename="e000081f.au" len="262144" min="-0.17394" max="0.287936" rms="0.028454"/>
				</waveblock>
				<waveblock start="17001616">
					<simpleblockfile filename="e000004f.au" len="262144" min="-0.166896" max="0.264037" rms="0.022753"/>
				</waveblock>
				<waveblock start="17263760">
					<simpleblockfile filename="e000085c.au" len="262144" min="-0.099755" max="0.168744" rms="0.01534"/>
				</waveblock>
				<waveblock start="17525904">
					<simpleblockfile filename="e00005df.au" len="262144" min="-0.84543" max="0.82634" rms="0.023965"/>
				</waveblock>
				<waveblock start="17788048">
					<simpleblockfile filename="e0000dda.au" len="262144" min="-0.119987" max="0.221645" rms="0.020139"/>
				</waveblock>
				<waveblock start="18050192">
					<simpleblockfile filename="e00007c6.au" len="262144" min="-0.762534" max="0.754601" rms="0.017697"/>
				</waveblock>
				<waveblock start="18312336">
					<simpleblockfile filename="e0000226.au" len="262144" min="-0.103511" max="0.139086" rms="0.012465"/>
				</waveblock>
				<waveblock start="18574480">
					<simpleblockfile filename="e000097d.au" len="262144" min="-0.146818" max="0.241185" rms="0.020356"/>
				</waveblock>
				<waveblock start="18836624">
					<simpleblockfile filename="e0000b76.au" len="262144" min="-0.15549" max="0.314152" rms="0.017779"/>
				</waveblock>
				<waveblock start="19098768">
					<simpleblockfile filename="e000035b.au" len="262144" min="-0.119359" max="0.227391" rms="0.022638"/>
				</waveblock>
				<waveblock start="19360912">
					<simpleblockfile filename="e00008d0.au" len="262144" min="-0.132161" max="0.218137" rms="0.023076"/>
				</waveblock>
				<waveblock start="19623056">
					<simpleblockfile filename="e0000545.au" len="262144" min="-0.205165" max="0.323538" rms="0.027509"/>
				</waveblock>
				<waveblock start="19885200">
					<simpleblockfile filename="e00004b5.au" len="262144" min="-0.193292" max="0.363569" rms="0.026743"/>
				</waveblock>
				<waveblock start="20147344">
					<simpleblockfile filename="e0000e25.au" len="262144" min="-0.203786" max="0.43023" rms="0.029147"/>
				</waveblock>
				<waveblock start="20409488">
					<simpleblockfile filename="e000000e.au" len="262144" min="-0.202624" max="0.320192" rms="0.021903"/>
				</waveblock>
				<waveblock start="20671632">
					<simpleblockfile filename="e0000745.au" len="262144" min="-0.15845" max="0.211777" rms="0.026249"/>
				</waveblock>
				<waveblock start="20933776">
					<simpleblockfile filename="e0000bf0.au" len="262144" min="-0.120275" max="0.193961" rms="0.016872"/>
				</waveblock>
				<waveblock start="21195920">
					<simpleblockfile filename="e000038c.au" len="262144" min="-0.177992" max="0.321012" rms="0.023765"/>
				</waveblock>
				<waveblock start="21458064">
					<simpleblockfile filename="e0000631.au" len="262144" min="-0.208495" max="0.229289" rms="0.024567"/>
				</waveblock>
				<waveblock start="21720208">
					<simpleblockfile filename="e0000ad3.au" len="262144" min="-0.197183" max="0.346841" rms="0.030932"/>
				</waveblock>
				<waveblock start="21982352">
					<simpleblockfile filename="e0000446.au" len="262144" min="-0.181818" max="0.228109" rms="0.034302"/>
				</waveblock>
				<waveblock start="22244496">
					<simpleblockfile filename="e00002d5.au" len="262144" min="-0.210781" max="0.228994" rms="0.025283"/>
				</waveblock>
				<waveblock start="22506640">
					<simpleblockfile filename="e0000ba6.au" len="262144" min="-0.231973" max="0.214644" rms="0.022699"/>
				</waveblock>
				<waveblock start="22768784">
					<simpleblockfile filename="e0000c14.au" len="262144" min="-0.152941" max="0.304945" rms="0.018262"/>
				</waveblock>
				<waveblock start="23030928">
					<simpleblockfile filename="e0000908.au" len="262144" min="-0.247204" max="0.292207" rms="0.03467"/>
				</waveblock>
				<waveblock start="23293072">
					<simpleblockfile filename="e00002be.au" len="262144" min="-0.147221" max="0.189585" rms="0.014338"/>
				</waveblock>
				<waveblock start="23555216">
					<simpleblockfile filename="e00009fb.au" len="262144" min="-0.259884" max="0.25878" rms="0.033295"/>
				</waveblock>
				<waveblock start="23817360">
					<simpleblockfile filename="e0000ce9.au" len="262144" min="-0.176051" max="0.288732" rms="0.025818"/>
				</waveblock>
				<waveblock start="24079504">
					<simpleblockfile filename="e00000fb.au" len="262144" min="-0.180567" max="0.283039" rms="0.022509"/>
				</waveblock>
				<waveblock start="24341648">
					<simpleblockfile filename="e00001db.au" len="262144" min="-0.209595" max="0.202917" rms="0.026228"/>
				</waveblock>
				<waveblock start="24603792">
					<simpleblockfile filename="e00004ed.au" len="262144" min="-0.161153" max="0.193428" rms="0.016674"/>
				</waveblock>
				<waveblock start="24865936">
					<simpleblockfile filename="e0000bc0.au" len="262144" min="-0.17046" max="0.242551" rms="0.024468"/>
				</waveblock>
				<waveblock start="25128080">
					<simpleblockfile filename="e0000bd4.au" len="262144" min="-0.194609" max="0.266221" rms="0.029776"/>
				</waveblock>
				<waveblock start="25390224">
					<simpleblockfile filename="e0000804.au" len="262144" min="-0.171495" max="0.272734" rms="0.026689"/>
				</waveblock>
				<waveblock start="25652368">
					<simpleblockfile filename="e0000803.au" len="262144" min="-0.182071" max="0.196314" rms="0.020277"/>
				</waveblock>
				<waveblock start="25914512">
					<simpleblockfile filename="e00004d3.au" len="262144" min="-0.208122" max="0.264704" rms="0.03032"/>
				</waveblock>
				<waveblock start="26176656">
					<simpleblockfile filename="e0000084.au" len="262144" min="-0.165633" max="0.254324" rms="0.023737"/>
				</waveblock>
				<waveblock start="26438800">
					<simpleblockfile filename="e000057c.au" len="262144" min="-0.157303" max="0.235531" rms="0.025306"/>
				</waveblock>
				<waveblock start="26700944">
					<simpleblockfile filename="e0000b26.au" len="262144" min="-0.209348" max="0.271284" rms="0.018114"/>
				</waveblock>
				<waveblock start="26963088">
					<simpleblockfile filename="e0000e4d.au" len="262144" min="-0.174163" max="0.241328" rms="0.028621"/>
				</waveblock>
				<waveblock start="27225232">
					<simpleblockfile filename="e0000acf.au" len="262144" min="-0.16921" max="0.226038" rms="0.022669"/>
				</waveblock>
				<waveblock start="27487376">
					<simpleblockfile filename="e0000437.au" len="262144" min="-0.181854" max="0.219559" rms="0.025206"/>
				</waveblock>
				<waveblock start="27749520">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.162539" max="0.200517" rms="0.019828"/>
				</waveblock>
				<waveblock start="28011664">
					<simpleblockfile filename="e00007d6.au" len="262144" min="-0.181663" max="0.201259" rms="0.025542"/>
				</waveblock>
				<waveblock start="28273808">
					<simpleblockfile filename="e0000e9f.au" len="262144" min="-0.170494" max="0.273364" rms="0.02092"/>
				</waveblock>
				<waveblock start="28535952">
					<simpleblockfile filename="e00007cb.au" len="262144" min="-0.215685" max="0.333509" rms="0.022937"/>
				</waveblock>
				<waveblock start="28798096">
					<simpleblockfile filename="e0000829.au" len="262144" min="-0.232227" max="0.255193" rms="0.027583"/>
				</waveblock>
				<waveblock start="29060240">
					<simpleblockfile filename="e0000e06.au" len="262144" min="-0.192078" max="0.205171" rms="0.024481"/>
				</waveblock>
				<waveblock start="29322384">
					<simpleblockfile filename="e0000fae.au" len="262144" min="-0.134627" max="0.18801" rms="0.019029"/>
				</waveblock>
				<waveblock start="29584528">
					<simpleblockfile filename="e0000088.au" len="262144" min="-0.124823" max="0.292386" rms="0.015814"/>
				</waveblock>
				<waveblock start="29846672">
					<simpleblockfile filename="e00005db.au" len="262144" min="-0.183042" max="0.239696" rms="0.02254"/>
				</waveblock>
				<waveblock start="30108816">
					<simpleblockfile filename="e0000a43.au" len="262144" min="-0.149548" max="0.173367" rms="0.019445"/>
				</waveblock>
				<waveblock start="30370960">
					<simpleblockfile filename="e00003ec.au" len="262144" min="-0.173145" max="0.189511" rms="0.024193"/>
				</waveblock>
				<waveblock start="30633104">
					<simpleblockfile filename="e0000e39.au" len="262144" min="-0.110672" max="0.147036" rms="0.019683"/>
				</waveblock>
				<waveblock start="30895248">
					<simpleblockfile filename="e0000db2.au" len="262144" min="-0.180179" max="0.243467" rms="0.02613"/>
				</waveblock>
				<waveblock start="31157392">
					<simpleblockfile filename="e0000f86.au" len="262144" min="-0.125123" max="0.291672" rms="0.022052"/>
				</waveblock>
				<waveblock start="31419536">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.191559" max="0.249924" rms="0.023376"/>
				</waveblock>
				<waveblock start="31681680">
					<simpleblockfile filename="e000070c.au" len="262144" min="-0.110905" max="0.108381" rms="0.015302"/>
				</waveblock>
				<waveblock start="31943824">
					<simpleblockfile filename="e0000ff7.au" len="262144" min="-0.262945" max="0.289668" rms="0.02454"/>
				</waveblock>
				<waveblock start="32205968">
					<simpleblockfile filename="e0000c84.au" len="246928" min="-0.165903" max="0.17035" rms="0.009766"/>
				</waveblock>
			</sequence>
			<envelope numpoints="0"/>
		</waveclip>
	</wavetrack>
	<wavetrack name="1" channel="1" linked="0" mute="0" solo="0" height="150" minimized="0" isSelected="0" rate="48000" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="32452896">
				<waveblock start="0">
					<simpleblockfile filename="e0000ebb.au" len="224400" min="-0.191995" max="0.234995" rms="0.022445"/>
				</waveblock>
				<waveblock start="224400">
					<simpleblockfile filename="e0000f25.au" len="262144" min="-0.135233" max="0.148882" rms="0.015796"/>
				</waveblock>
				<waveblock start="486544">
					<simpleblockfile filename="e00004b2.au" len="262144" min="-0.127716" max="0.263561" rms="0.016306"/>
				</waveblock>
				<waveblock start="748688">
					<simpleblockfile filename="e00003c9.au" len="262144" min="-0.855278" max="0.90346" rms="0.108221"/>
				</waveblock>
				<waveblock start="1010832">
					<simpleblockfile filename="e00002ed.au" len="262144" min="-0.731605" max="0.875172" rms="0.11862"/>
				</waveblock>
				<waveblock start="1272976">
					<simpleblockfile filename="e0000552.au" len="262144" min="-0.736189" max="0.876006" rms="0.106321"/>
				</waveblock>
				<waveblock start="1535120">
					<simpleblockfile filename="e000078a.au" len="262144" min="-0.531381" max="0.824299" rms="0.068042"/>
				</waveblock>
				<waveblock start="1797264">
					<simpleblockfile filename="e000022f.au" len="262144" min="-0.371366" max="0.512537" rms="0.048251"/>
				</waveblock>
				<waveblock start="2059408">
					<simpleblockfile filename="e0000ddd.au" len="262144" min="-0.329816" max="0.601472" rms="0.040922"/>
				</waveblock>
				<waveblock start="2321552">
					<simpleblockfile filename="e000016e.au" len="262144" min="-0.225371" max="0.34285" rms="0.039127"/>
				</waveblock>
				<waveblock start="2583696">
					<simpleblockfile filename="e0000e9e.au" len="262144" min="-0.245391" max="0.47199" rms="0.038038"/>
				</waveblock>
				<waveblock start="2845840">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.295976" max="0.428966" rms="0.040975"/>
				</waveblock>
				<waveblock start="3107984">
					<simpleblockfile filename="e0000521.au" len="262144" min="-0.259189" max="0.342388" rms="0.029194"/>
				</waveblock>
				<waveblock start="3370128">
					<simpleblockfile filename="e00008eb.au" len="262144" min="-0.157036" max="0.225174" rms="0.017377"/>
				</waveblock>
				<waveblock start="3632272">
					<simpleblockfile filename="e0000eeb.au" len="262144" min="-0.14997" max="0.202683" rms="0.024851"/>
				</waveblock>
				<waveblock start="3894416">
					<simpleblockfile filename="e0000312.au" len="262144" min="-0.075399" max="0.123789" rms="0.01056"/>
				</waveblock>
				<waveblock start="4156560">
					<simpleblockfile filename="e0000d72.au" len="262144" min="-0.123986" max="0.277576" rms="0.016593"/>
				</waveblock>
				<waveblock start="4418704">
					<simpleblockfile filename="e0000601.au" len="262144" min="-0.110377" max="0.199406" rms="0.014389"/>
				</waveblock>
				<waveblock start="4680848">
					<simpleblockfile filename="e00008bf.au" len="262144" min="-0.066407" max="0.116365" rms="0.013201"/>
				</waveblock>
				<waveblock start="4942992">
					<simpleblockfile filename="e00008e2.au" len="262144" min="-0.185572" max="0.279943" rms="0.016674"/>
				</waveblock>
				<waveblock start="5205136">
					<simpleblockfile filename="e0000e85.au" len="262144" min="-0.133681" max="0.211502" rms="0.018446"/>
				</waveblock>
				<waveblock start="5467280">
					<simpleblockfile filename="e0000604.au" len="262144" min="-0.172769" max="0.346637" rms="0.028721"/>
				</waveblock>
				<waveblock start="5729424">
					<simpleblockfile filename="e0000eab.au" len="262144" min="-0.231367" max="0.364694" rms="0.025568"/>
				</waveblock>
				<waveblock start="5991568">
					<simpleblockfile filename="e0000648.au" len="262144" min="-0.153786" max="0.236055" rms="0.02195"/>
				</waveblock>
				<waveblock start="6253712">
					<simpleblockfile filename="e00005bc.au" len="262144" min="-0.114736" max="0.130879" rms="0.012795"/>
				</waveblock>
				<waveblock start="6515856">
					<simpleblockfile filename="e0000184.au" len="262144" min="-0.110209" max="0.157027" rms="0.016992"/>
				</waveblock>
				<waveblock start="6778000">
					<simpleblockfile filename="e0000830.au" len="262144" min="-0.122647" max="0.198347" rms="0.022326"/>
				</waveblock>
				<waveblock start="7040144">
					<simpleblockfile filename="e0000617.au" len="262144" min="-0.147747" max="0.185504" rms="0.022853"/>
				</waveblock>
				<waveblock start="7302288">
					<simpleblockfile filename="e00007eb.au" len="262144" min="-0.643246" max="0.325673" rms="0.026474"/>
				</waveblock>
				<waveblock start="7564432">
					<simpleblockfile filename="e00003e8.au" len="262144" min="-0.165901" max="0.237971" rms="0.024791"/>
				</waveblock>
				<waveblock start="7826576">
					<simpleblockfile filename="e0000747.au" len="262144" min="-0.146909" max="0.200572" rms="0.022768"/>
				</waveblock>
				<waveblock start="8088720">
					<simpleblockfile filename="e0000bee.au" len="262144" min="-0.121346" max="0.209442" rms="0.010347"/>
				</waveblock>
				<waveblock start="8350864">
					<simpleblockfile filename="e0000b5f.au" len="262144" min="-0.219009" max="0.413761" rms="0.032519"/>
				</waveblock>
				<waveblock start="8613008">
					<simpleblockfile filename="e0000fcf.au" len="262144" min="-0.206209" max="0.346976" rms="0.016507"/>
				</waveblock>
				<waveblock start="8875152">
					<simpleblockfile filename="e0000152.au" len="262144" min="-0.186646" max="0.309963" rms="0.031855"/>
				</waveblock>
				<waveblock start="9137296">
					<simpleblockfile filename="e00002f1.au" len="262144" min="-0.330017" max="0.32343" rms="0.027334"/>
				</waveblock>
				<waveblock start="9399440">
					<simpleblockfile filename="e0000ba8.au" len="262144" min="-0.196952" max="0.250102" rms="0.03203"/>
				</waveblock>
				<waveblock start="9661584">
					<simpleblockfile filename="e000009e.au" len="262144" min="-0.164821" max="0.231377" rms="0.018848"/>
				</waveblock>
				<waveblock start="9923728">
					<simpleblockfile filename="e00004ec.au" len="262144" min="-0.178001" max="0.318004" rms="0.034509"/>
				</waveblock>
				<waveblock start="10185872">
					<simpleblockfile filename="e00004f9.au" len="262144" min="-0.195474" max="0.313085" rms="0.021029"/>
				</waveblock>
				<waveblock start="10448016">
					<simpleblockfile filename="e000025c.au" len="262144" min="-0.163045" max="0.204468" rms="0.029045"/>
				</waveblock>
				<waveblock start="10710160">
					<simpleblockfile filename="e0000c48.au" len="262144" min="-0.155757" max="0.211224" rms="0.025867"/>
				</waveblock>
				<waveblock start="10972304">
					<simpleblockfile filename="e0000024.au" len="262144" min="-0.183223" max="0.209954" rms="0.017856"/>
				</waveblock>
				<waveblock start="11234448">
					<simpleblockfile filename="e0000014.au" len="262144" min="-0.180645" max="0.348268" rms="0.017496"/>
				</waveblock>
				<waveblock start="11496592">
					<simpleblockfile filename="e0000489.au" len="262144" min="-0.196782" max="0.248778" rms="0.027052"/>
				</waveblock>
				<waveblock start="11758736">
					<simpleblockfile filename="e0000df4.au" len="262144" min="-0.211302" max="0.319002" rms="0.025061"/>
				</waveblock>
				<waveblock start="12020880">
					<simpleblockfile filename="e0000a91.au" len="262144" min="-0.218641" max="0.316742" rms="0.019101"/>
				</waveblock>
				<waveblock start="12283024">
					<simpleblockfile filename="e0000a62.au" len="262144" min="-0.201477" max="0.297675" rms="0.025911"/>
				</waveblock>
				<waveblock start="12545168">
					<simpleblockfile filename="e0000127.au" len="262144" min="-0.139454" max="0.242521" rms="0.024082"/>
				</waveblock>
				<waveblock start="12807312">
					<simpleblockfile filename="e0000cab.au" len="262144" min="-0.228308" max="0.350685" rms="0.028229"/>
				</waveblock>
				<waveblock start="13069456">
					<simpleblockfile filename="e0000b42.au" len="262144" min="-0.130617" max="0.16725" rms="0.020691"/>
				</waveblock>
				<waveblock start="13331600">
					<simpleblockfile filename="e0000238.au" len="262144" min="-0.171432" max="0.320018" rms="0.022014"/>
				</waveblock>
				<waveblock start="13593744">
					<simpleblockfile filename="e0000ab1.au" len="262144" min="-0.201562" max="0.292242" rms="0.026088"/>
				</waveblock>
				<waveblock start="13855888">
					<simpleblockfile filename="e000008e.au" len="262144" min="-0.218515" max="0.377033" rms="0.025722"/>
				</waveblock>
				<waveblock start="14118032">
					<simpleblockfile filename="e000031c.au" len="262144" min="-0.257119" max="0.3866" rms="0.026597"/>
				</waveblock>
				<waveblock start="14380176">
					<simpleblockfile filename="e000010b.au" len="262144" min="-0.189388" max="0.297493" rms="0.026741"/>
				</waveblock>
				<waveblock start="14642320">
					<simpleblockfile filename="e0000865.au" len="262144" min="-0.182851" max="0.234467" rms="0.019544"/>
				</waveblock>
				<waveblock start="14904464">
					<simpleblockfile filename="e0000117.au" len="262144" min="-0.161833" max="0.239561" rms="0.016066"/>
				</waveblock>
				<waveblock start="15166608">
					<simpleblockfile filename="e0000c1c.au" len="262144" min="-0.183098" max="0.271063" rms="0.027353"/>
				</waveblock>
				<waveblock start="15428752">
					<simpleblockfile filename="e0000fa0.au" len="262144" min="-0.191452" max="0.267056" rms="0.027212"/>
				</waveblock>
				<waveblock start="15690896">
					<simpleblockfile filename="e00003ab.au" len="262144" min="-0.186977" max="0.216987" rms="0.02336"/>
				</waveblock>
				<waveblock start="15953040">
					<simpleblockfile filename="e0000edc.au" len="262144" min="-0.215712" max="0.282899" rms="0.027088"/>
				</waveblock>
				<waveblock start="16215184">
					<simpleblockfile filename="e0000609.au" len="262144" min="-0.276186" max="0.290508" rms="0.026296"/>
				</waveblock>
				<waveblock start="16477328">
					<simpleblockfile filename="e0000208.au" len="262144" min="-0.203983" max="0.358857" rms="0.02866"/>
				</waveblock>
				<waveblock start="16739472">
